| Name of School | Presbyterian Day School | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teacher's Name | Lucy Fagan | ||||||||||||||||||||||||||||||
| Teacher's Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||
| My school group visited on this date: | 10/13/2025 | ||||||||||||||||||||||||||||||
| Educational Experience | |||||||||||||||||||||||||||||||
| How did you find out about our field trips? | Came Previously | ||||||||||||||||||||||||||||||
| Was it easy to book a field trip online? | Yes | ||||||||||||||||||||||||||||||
| How can the educational program be more beneficial to your students? | More signs with pumpkin info. | ||||||||||||||||||||||||||||||
| What would you like to see us keep doing (or stop doing)? | Please hand out more free tickets to kids. | ||||||||||||||||||||||||||||||
| What is one thing that we could add or do to help improve your students' experience? | Plant smaller pumpkins | ||||||||||||||||||||||||||||||
| Were you able to connect with state or local teaching standards? | Yes | ||||||||||||||||||||||||||||||
| Did you make use of Teacher Resources that we provided online? | Yes | ||||||||||||||||||||||||||||||
| About the Fun | |||||||||||||||||||||||||||||||
| What did you (as teacher) enjoy most about your field trip? | Sitting under a tree | ||||||||||||||||||||||||||||||
| What did your students enjoy most? | Riding the barrel train | ||||||||||||||||||||||||||||||
| Have you visited the farm on your own during the Fall Festival or strawberry season with your family or friends? | No | ||||||||||||||||||||||||||||||
| Did you bring a picnic? | Yes | ||||||||||||||||||||||||||||||
| About the Farm | |||||||||||||||||||||||||||||||
| Was the Farm Staff knowledgeable about the farm and its products? | Yes | ||||||||||||||||||||||||||||||
| Were you able to find your way around the farm easily? | Yes | ||||||||||||||||||||||||||||||
| Rate the check-in process at the farm | Needs Improvement | ||||||||||||||||||||||||||||||
| What did you like? | |||||||||||||||||||||||||||||||
| What are your ideas? | Add more seating around the farm for old people and tired teachers. | ||||||||||||||||||||||||||||||
| Would you visit again? | Both | ||||||||||||||||||||||||||||||
| How would you rate our amenities? |
|




