| Name of School | Sumter High School | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teacher's Name | Carol Serdenia | ||||||||||||||||||||||||||||||
| Teacher's Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||
| My school group visited on this date: | 10/29/2025 | ||||||||||||||||||||||||||||||
| Educational Experience | |||||||||||||||||||||||||||||||
| How did you find out about our field trips? | Word of Mouth | ||||||||||||||||||||||||||||||
| Was it easy to book a field trip online? | Yes | ||||||||||||||||||||||||||||||
| How can the educational program be more beneficial to your students? | To make it even more beneficial, maybe add a few short visuals or simple explanations about the farm and what they see around it. That would help them connect the fun activities to what we learn in class. | ||||||||||||||||||||||||||||||
| What would you like to see us keep doing (or stop doing)? | Please keep offering interactive activities like the slides, tricycles, and games. The friendly staff, smooth organization, and plenty of benches and rest areas made the trip enjoyable. We also appreciated that bathrooms were available everywhere—it made things so much easier for our group! | ||||||||||||||||||||||||||||||
| What is one thing that we could add or do to help improve your students' experience? | Maybe add a short storytime or mini demonstration about farming or plants to make it even more educational. Everything else was wonderful and very student-friendly! | ||||||||||||||||||||||||||||||
| Were you able to connect with state or local teaching standards? | Yes | ||||||||||||||||||||||||||||||
| Did you make use of Teacher Resources that we provided online? | Yes | ||||||||||||||||||||||||||||||
| About the Fun | |||||||||||||||||||||||||||||||
| What did you (as teacher) enjoy most about your field trip? | I enjoyed seeing how much fun my students were having while learning outside the classroom. The farm was clean, organized, and very accessible. I appreciated the friendly staff, the many benches and rest areas, and how smoothly everything flowed. It was such a relaxing and enjoyable experience for both students and teachers | ||||||||||||||||||||||||||||||
| What did your students enjoy most? | They absolutely loved the slides, games, and tricycle area! The open space gave them a chance to explore safely and have fun together. The hayride was also a big hit—it made them laugh and talk about it all day. The drizzle and mud did not stop them from having so much fun! | ||||||||||||||||||||||||||||||
| Have you visited the farm on your own during the Fall Festival or strawberry season with your family or friends? | Yes | ||||||||||||||||||||||||||||||
| Did you bring a picnic? | |||||||||||||||||||||||||||||||
| About the Farm | |||||||||||||||||||||||||||||||
| Was the Farm Staff knowledgeable about the farm and its products? | Yes | ||||||||||||||||||||||||||||||
| Were you able to find your way around the farm easily? | Yes | ||||||||||||||||||||||||||||||
| Rate the check-in process at the farm | Good | ||||||||||||||||||||||||||||||
| What did you like? | I like how organized everything was and how friendly everyone at the farm was. I like that there were a lot of benches to sit and relax, and bathrooms everywhere, which made it easy for my students. I also like seeing my students laugh and have fun on the slides and games—it made the trip feel joyful and stress-free for all of us. | ||||||||||||||||||||||||||||||
| What are your ideas? | |||||||||||||||||||||||||||||||
| Would you visit again? | Both | ||||||||||||||||||||||||||||||
| How would you rate our amenities? |
|




