| Name of School | Alice Drive Elementary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teacher's Name | Shari Lynch | ||||||||||||||||||||||||||||||
| Teacher's Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||
| My school group visited on this date: | 11/16/2025 | ||||||||||||||||||||||||||||||
| Educational Experience | |||||||||||||||||||||||||||||||
| How did you find out about our field trips? | Social Media | ||||||||||||||||||||||||||||||
| Was it easy to book a field trip online? | Yes | ||||||||||||||||||||||||||||||
| How can the educational program be more beneficial to your students? | Don’t know of a thing, it was wonderful! Plenty to do and well set up and taken care of.. | ||||||||||||||||||||||||||||||
| What would you like to see us keep doing (or stop doing)? | It was clean and well maintained! | ||||||||||||||||||||||||||||||
| What is one thing that we could add or do to help improve your students' experience? | Nothing I can think of | ||||||||||||||||||||||||||||||
| Were you able to connect with state or local teaching standards? | No | ||||||||||||||||||||||||||||||
| Did you make use of Teacher Resources that we provided online? | Yes | ||||||||||||||||||||||||||||||
| About the Fun | |||||||||||||||||||||||||||||||
| What did you (as teacher) enjoy most about your field trip? | It was clean and well maintained. Everyone was polite and friendly. We felt safe there! | ||||||||||||||||||||||||||||||
| What did your students enjoy most? | Pirate ship, tractor, corn bin, bubbles and wagons provided, along with the train ride! | ||||||||||||||||||||||||||||||
| Have you visited the farm on your own during the Fall Festival or strawberry season with your family or friends? | Yes | ||||||||||||||||||||||||||||||
| Did you bring a picnic? | No | ||||||||||||||||||||||||||||||
| About the Farm | |||||||||||||||||||||||||||||||
| Was the Farm Staff knowledgeable about the farm and its products? | Yes | ||||||||||||||||||||||||||||||
| Were you able to find your way around the farm easily? | Yes | ||||||||||||||||||||||||||||||
| Rate the check-in process at the farm | Good | ||||||||||||||||||||||||||||||
| What did you like? | Plenty to do and well maintained | ||||||||||||||||||||||||||||||
| What are your ideas? | |||||||||||||||||||||||||||||||
| Would you visit again? | Both | ||||||||||||||||||||||||||||||
| How would you rate our amenities? |
|




