Contact Information | |
---|---|
Name of School | Wateree Elementary |
Contact Name | Amanda Frye |
Contact Main Phone | (803) 394-9334 |
Contact Cell Phone | (803) 394-9334 |
Contact Email | Email hidden; Javascript is required. |
Preferred method of contact | Cell Phone |
Who's Attending for School Field Trip | |
School Grade |
|
If Other, explain: | |
#Teachers/Assistants | 10 |
#Children/Students | 100 |
#Parents/Adults | 30 |
#Classes | 5 |
Preferred Date Requested | 10/24/2025 |
Alternate Date Requested | 10/17/2025 |
Confirmed Date | 10/24/2025 |
Expected Arrival Time (9am-5pm Farm closes at 5pm.) | |
How did you hear about us? | I visited the strawberry patch with my family and saw that you offer a pumpkin patch option as well. |
Please let us know if you have children or adults in your group with special needs | We may have students with special needs. |
Questions or Comments | The number of parents and students is an estimate. We will not know until closer the exact number of students and parents attending. |