Contact Information | |
---|---|
Name of School | Langford Elementary School |
Contact Name | Eva Rose Valmores |
Contact Main Phone | (803) 549-8296 |
Contact Cell Phone | (803) 549-8296 |
Contact Email | Email hidden; Javascript is required. |
Preferred method of contact | |
Who's Attending for School Field Trip | |
School Grade |
|
If Other, explain: | Special Education Class |
#Teachers/Assistants | 9 |
#Children/Students | 40 |
#Parents/Adults | 15 |
#Classes | 3 |
Preferred Date Requested | 10/23/2025 |
Alternate Date Requested | 10/29/2025 |
Confirmed Date | 10/29/2025 |
Expected Arrival Time (9am-5pm Farm closes at 5pm.) | 9:45 |
How did you hear about us? | |
Please let us know if you have children or adults in your group with special needs | Three Special Education classes serving students aged 6 to 11, with a total of 40 students, supported by 9 teachers and assistants, and involving 15 parents. |
Questions or Comments |