Contact Information | |
---|---|
Name of School | North Augusta Middle School |
Contact Name | Summer Barge |
Contact Main Phone | (803) 514-9870 |
Contact Cell Phone | (803) 514-9870 |
Contact Email | Email hidden; Javascript is required. |
Preferred method of contact | |
Who's Attending for School Field Trip | |
School Grade |
|
If Other, explain: | |
#Teachers/Assistants | 2 |
#Children/Students | 27 |
#Parents/Adults | 2 |
#Classes | 1 |
Preferred Date Requested | 11/13/2025 |
Alternate Date Requested | 11/06/2025 |
Confirmed Date | |
Expected Arrival Time (9am-5pm Farm closes at 5pm.) | 9:45 AM |
How did you hear about us? | Online search/email |
Please let us know if you have children or adults in your group with special needs | N/A |
Questions or Comments |