Contact Information | |
---|---|
Name of School | Brockington Elementary |
Contact Name | Jordan Wildeman |
Contact Main Phone | (207) 330-1870 |
Contact Cell Phone | |
Contact Email | Email hidden; Javascript is required. |
Preferred method of contact | |
Who's Attending for School Field Trip | |
School Grade |
|
If Other, explain: | 21 children on the Autism Spectrum |
#Teachers/Assistants | 7 |
#Children/Students | 21 |
#Parents/Adults | 4 |
#Classes | 2 |
Preferred Date Requested | 10/16/2025 |
Alternate Date Requested | 10/23/2025 |
Confirmed Date | 10/16/2025 |
Expected Arrival Time (9am-5pm Farm closes at 5pm.) | 10am |
How did you hear about us? | Internet field trip search |
Please let us know if you have children or adults in your group with special needs | All of our children function between the ages of 5-7 but are in grades 1st-4th. |
Questions or Comments |