Contact Information | |
---|---|
Name of School | Herbert A Wood Elementary School |
Contact Name | Leslie Hughes |
Contact Main Phone | (803) 755-7420 |
Contact Cell Phone | (803) 667-1883 |
Contact Email | Email hidden; Javascript is required. |
Preferred method of contact | |
Who's Attending for School Field Trip | |
School Grade |
|
If Other, explain: | |
#Teachers/Assistants | 18 |
#Children/Students | 195 |
#Parents/Adults | 36 |
#Classes | 9 |
Preferred Date Requested | 09/26/2025 |
Alternate Date Requested | 09/25/2025 |
Confirmed Date | 10/23/2025 |
Expected Arrival Time (9am-5pm Farm closes at 5pm.) | 9am |
How did you hear about us? | |
Please let us know if you have children or adults in your group with special needs | Yes |
Questions or Comments | We are also open to September 24 but will work to make October dates happen. |